– Dr.Devendra Kumar Munta MD(Homeo),
Yesterday we have recorded the temperature variability produced by Hepar Sulph 200c, Homeopathic Remedy.  4 pills of freshly medicated Hepar Sulph 200c, 30 size globules are given to a female 25 years. Readings are recorded after 3 minutes by connecting sensor to forearm.

Temperature Variability for Hepar Sulphuricum 200c

Below are the original Temperature Readings.

“Serial Number:   2280925 Deployment #:115 sunitad hepar sulph200c”
“#”     “Time”     “Temp °F c:1”     “Stopped”
1     1/21/2014 10:34:25 AM     90.89  
2     1/21/2014 10:34:26 AM     90.472  
3     1/21/2014 10:34:27 AM     89.316  
4     1/21/2014 10:34:28 AM     89.731  
5     1/21/2014 10:34:29 AM     90.704  
6     1/21/2014 10:34:30 AM     90.704  
7     1/21/2014 10:34:31 AM     91.356  
8     1/21/2014 10:34:32 AM     90.24  
9     1/21/2014 10:34:33 AM     91.123  
10     1/21/2014 10:34:34 AM     89.592  
11     1/21/2014 10:34:35 AM     90.657  
12     1/21/2014 10:34:36 AM     89.916  
13     1/21/2014 10:34:37 AM     89.546  
14     1/21/2014 10:34:38 AM     89.639  
15     1/21/2014 10:34:39 AM     89.177  
16     1/21/2014 10:34:40 AM     90.24  
17     1/21/2014 10:34:41 AM     89.685  
18     1/21/2014 10:34:42 AM     90.332  
19     1/21/2014 10:34:43 AM     89.546  
20     1/21/2014 10:34:44 AM     90.332  
21     1/21/2014 10:34:45 AM     91.076  
22     1/21/2014 10:34:46 AM     89.916  
23     1/21/2014 10:34:47 AM     90.008  
24     1/21/2014 10:34:48 AM     90.425  
25     1/21/2014 10:34:49 AM     90.89  
26     1/21/2014 10:34:50 AM     90.101  
27     1/21/2014 10:34:51 AM     90.518  
28     1/21/2014 10:34:52 AM     90.286  
29     1/21/2014 10:34:53 AM     89.177  
30     1/21/2014 10:34:54 AM     90.472  
31     1/21/2014 10:34:55 AM     90.657  
32     1/21/2014 10:34:56 AM     89.823  
33     1/21/2014 10:34:57 AM     89.916  
34     1/21/2014 10:34:58 AM     90.332  
35     1/21/2014 10:34:59 AM     89.546  
36     1/21/2014 10:35:00 AM     90.797  
37     1/21/2014 10:35:01 AM     89.639  
38     1/21/2014 10:35:02 AM     92.01  
39     1/21/2014 10:35:03 AM     90.518  
40     1/21/2014 10:35:04 AM     91.076  
41     1/21/2014 10:35:05 AM     89.685  
42     1/21/2014 10:35:06 AM     91.917  
43     1/21/2014 10:35:07 AM     89.962  
44     1/21/2014 10:35:08 AM     91.589  
45     1/21/2014 10:35:09 AM     90.101  
46     1/21/2014 10:35:10 AM     91.963  
47     1/21/2014 10:35:11 AM     90.657  
48     1/21/2014 10:35:12 AM     89.592  
49     1/21/2014 10:35:13 AM     89.685  
50     1/21/2014 10:35:14 AM     91.356  
51     1/21/2014 10:35:15 AM     89.592  
52     1/21/2014 10:35:16 AM     90.843  
53     1/21/2014 10:35:17 AM     90.332  
54     1/21/2014 10:35:18 AM     90.843  
55     1/21/2014 10:35:19 AM     90.193  
56     1/21/2014 10:35:20 AM     90.518  
57     1/21/2014 10:35:21 AM     91.776  
58     1/21/2014 10:35:22 AM     90.611  
59     1/21/2014 10:35:23 AM     90.936  
60     1/21/2014 10:35:24 AM     91.262  
61     1/21/2014 10:35:25 AM     90.379  
62     1/21/2014 10:35:26 AM     91.542  
63     1/21/2014 10:35:27 AM     91.636  
64     1/21/2014 10:35:28 AM     90.193  
65     1/21/2014 10:35:29 AM     90.518  
66     1/21/2014 10:35:30 AM     90.704  
67     1/21/2014 10:35:31 AM     90.89  
68     1/21/2014 10:35:32 AM     91.589  
69     1/21/2014 10:35:33 AM     89.592  
70     1/21/2014 10:35:34 AM     90.379  
71     1/21/2014 10:35:35 AM     91.683  
72     1/21/2014 10:35:36 AM     91.683  
73     1/21/2014 10:35:37 AM     89.777  
74     1/21/2014 10:35:38 AM     91.076  
75     1/21/2014 10:35:39 AM     90.611  
76     1/21/2014 10:35:40 AM     90.797  
77     1/21/2014 10:35:41 AM     90.193  
78     1/21/2014 10:35:42 AM     91.449  
79     1/21/2014 10:35:43 AM     89.823  
80     1/21/2014 10:35:44 AM     91.683  
81     1/21/2014 10:35:45 AM     89.962  
82     1/21/2014 10:35:46 AM     90.425  
83     1/21/2014 10:35:47 AM     91.169  
84     1/21/2014 10:35:48 AM     91.356  
85     1/21/2014 10:35:49 AM     90.008  
86     1/21/2014 10:35:50 AM     91.589  
87     1/21/2014 10:35:51 AM     91.262  
88     1/21/2014 10:35:52 AM     90.797  
89     1/21/2014 10:35:53 AM     91.123  
90     1/21/2014 10:35:54 AM     90.518  
91     1/21/2014 10:35:55 AM     92.621  
92     1/21/2014 10:35:56 AM     91.589  
93     1/21/2014 10:35:57 AM     92.668  
94     1/21/2014 10:35:58 AM     91.216  
95     1/21/2014 10:35:59 AM     91.029  
96     1/21/2014 10:36:00 AM     91.542  
97     1/21/2014 10:36:01 AM     90.147  
98     1/21/2014 10:36:02 AM     90.425  
99     1/21/2014 10:36:03 AM     92.01  
100     1/21/2014 10:36:04 AM     91.776  
101     1/21/2014 10:36:05 AM     90.797  
102     1/21/2014 10:36:06 AM     90.983  
103     1/21/2014 10:36:07 AM     91.356  
104     1/21/2014 10:36:08 AM     91.917  
105     1/21/2014 10:36:09 AM     91.029  
106     1/21/2014 10:36:10 AM     90.425  
107     1/21/2014 10:36:11 AM     91.076  
108     1/21/2014 10:36:12 AM     91.076  
109     1/21/2014 10:36:13 AM     90.843  
110     1/21/2014 10:36:14 AM     91.683  
111     1/21/2014 10:36:15 AM     91.076  
112     1/21/2014 10:36:16 AM     89.454  
113     1/21/2014 10:36:17 AM     91.216  
114     1/21/2014 10:36:18 AM     90.936  
115     1/21/2014 10:36:19 AM     90.983  
116     1/21/2014 10:36:20 AM     91.216  
117     1/21/2014 10:36:21 AM     90.332  
118     1/21/2014 10:36:22 AM     90.24  
119     1/21/2014 10:36:23 AM     90.936  
120     1/21/2014 10:36:24 AM     91.356  
121     1/21/2014 10:36:25 AM     91.402  
122     1/21/2014 10:36:26 AM     91.496  
123     1/21/2014 10:36:27 AM     91.683  
124     1/21/2014 10:36:28 AM     91.963  
125     1/21/2014 10:36:29 AM     90.843  
126     1/21/2014 10:36:30 AM     91.356  
127     1/21/2014 10:36:31 AM     91.262  
128     1/21/2014 10:36:32 AM     92.762  
129     1/21/2014 10:36:33 AM     91.449  
130     1/21/2014 10:36:34 AM     91.683  
131     1/21/2014 10:36:35 AM     90.472  
132     1/21/2014 10:36:36 AM     91.636  
133     1/21/2014 10:36:37 AM     91.636  
134     1/21/2014 10:36:38 AM     91.496  
135     1/21/2014 10:36:39 AM     91.262  
136     1/21/2014 10:36:40 AM     90.379  
137     1/21/2014 10:36:41 AM     92.245  
138     1/21/2014 10:36:42 AM     91.589  
139     1/21/2014 10:36:43 AM     91.402  
140     1/21/2014 10:36:44 AM     91.87  
141     1/21/2014 10:36:45 AM     92.715  
142     1/21/2014 10:36:46 AM     92.104  
143     1/21/2014 10:36:47 AM     91.542  
144     1/21/2014 10:36:48 AM     91.309  
145     1/21/2014 10:36:49 AM     92.433  
146     1/21/2014 10:36:50 AM     91.589  
147     1/21/2014 10:36:51 AM     90.983  
148     1/21/2014 10:36:52 AM     91.356  
149     1/21/2014 10:36:53 AM     91.823  
150     1/21/2014 10:36:54 AM     90.193  
151     1/21/2014 10:36:55 AM     91.729  
152     1/21/2014 10:36:56 AM     92.245  
153     1/21/2014 10:36:57 AM     91.729  
154     1/21/2014 10:36:58 AM     90.286  
155     1/21/2014 10:36:59 AM     91.917  
156     1/21/2014 10:37:00 AM     92.245  
157     1/21/2014 10:37:01 AM     90.286  
158     1/21/2014 10:37:02 AM     90.843  
159     1/21/2014 10:37:03 AM     90.936  
160     1/21/2014 10:37:04 AM     91.589  
161     1/21/2014 10:37:05 AM     90.055  
162     1/21/2014 10:37:06 AM     91.636  
163     1/21/2014 10:37:07 AM     89.546  
164     1/21/2014 10:37:08 AM     92.104  
165     1/21/2014 10:37:09 AM     91.076  
166     1/21/2014 10:37:10 AM     91.636  
167     1/21/2014 10:37:11 AM     91.309  
168     1/21/2014 10:37:12 AM     91.823  
169     1/21/2014 10:37:13 AM     90.518  
170     1/21/2014 10:37:14 AM     91.729  
171     1/21/2014 10:37:15 AM     89.777  
172     1/21/2014 10:37:16 AM     92.668  
173     1/21/2014 10:37:17 AM     91.402  
174     1/21/2014 10:37:18 AM     91.636  
175     1/21/2014 10:37:19 AM     90.657  
176     1/21/2014 10:37:20 AM     92.856  
177     1/21/2014 10:37:21 AM     91.169  
178     1/21/2014 10:37:22 AM     91.402  
179     1/21/2014 10:37:23 AM     90.286  
180     1/21/2014 10:37:24 AM     92.386  
181     1/21/2014 10:37:25 AM     93.139  
182     1/21/2014 10:37:26 AM     91.029  
183     1/21/2014 10:37:27 AM     90.89  
184     1/21/2014 10:37:28 AM     91.823  
185     1/21/2014 10:37:29 AM     91.262  
186     1/21/2014 10:37:30 AM     91.262  
187     1/21/2014 10:37:31 AM     91.776  
188     1/21/2014 10:37:32 AM     91.076  
189     1/21/2014 10:37:33 AM     91.823  
190     1/21/2014 10:37:34 AM     91.402  
191     1/21/2014 10:37:35 AM     91.029  
192     1/21/2014 10:37:36 AM     90.657  
193     1/21/2014 10:37:37 AM     89.823  
194     1/21/2014 10:37:38 AM     91.076  
195     1/21/2014 10:37:39 AM     91.402  
196     1/21/2014 10:37:40 AM     90.75  
197     1/21/2014 10:37:41 AM     91.963  
198     1/21/2014 10:37:42 AM     90.611  
199     1/21/2014 10:37:43 AM     90.843  
200     1/21/2014 10:37:44 AM     92.198  
201     1/21/2014 10:37:45 AM     91.216  
202     1/21/2014 10:37:46 AM     90.797  
203     1/21/2014 10:37:47 AM     92.01  
204     1/21/2014 10:37:48 AM     91.823  
205     1/21/2014 10:37:49 AM     91.823  
206     1/21/2014 10:37:50 AM     91.449  
207     1/21/2014 10:37:51 AM     91.216  
208     1/21/2014 10:37:52 AM     92.809  
209     1/21/2014 10:37:53 AM     91.169  
210     1/21/2014 10:37:54 AM     91.683  
211     1/21/2014 10:37:55 AM     90.657  
212     1/21/2014 10:37:56 AM     91.917  
213     1/21/2014 10:37:57 AM     90.286  
214     1/21/2014 10:37:58 AM     91.776  
215     1/21/2014 10:37:59 AM     91.729  
216     1/21/2014 10:38:00 AM     92.104  
217     1/21/2014 10:38:01 AM     91.776  
218     1/21/2014 10:38:02 AM     91.683  
219     1/21/2014 10:38:03 AM     90.89  
220     1/21/2014 10:38:04 AM     92.01  
221     1/21/2014 10:38:05 AM     90.657  
222     1/21/2014 10:38:06 AM     92.057  
223     1/21/2014 10:38:07 AM     91.169  
224     1/21/2014 10:38:08 AM     90.611  
225     1/21/2014 10:38:09 AM     91.309  
226     1/21/2014 10:38:10 AM     90.797  
227     1/21/2014 10:38:11 AM     92.198  
228     1/21/2014 10:38:12 AM     92.433  
229     1/21/2014 10:38:13 AM     91.309  
230     1/21/2014 10:38:14 AM     91.169  
231     1/21/2014 10:38:15 AM     91.963  
232     1/21/2014 10:38:16 AM     91.917  
233     1/21/2014 10:38:17 AM     90.983  
234     1/21/2014 10:38:18 AM     92.151  
235     1/21/2014 10:38:19 AM     92.621  
236     1/21/2014 10:38:20 AM     91.449  
237     1/21/2014 10:38:21 AM     90.983  
238     1/21/2014 10:38:22 AM     90.657  
239     1/21/2014 10:38:23 AM     91.87  
240     1/21/2014 10:38:24 AM     93.186  
241     1/21/2014 10:38:25 AM     91.776  
242     1/21/2014 10:38:26 AM     90.983  
243     1/21/2014 10:38:27 AM     91.449  
244     1/21/2014 10:38:28 AM     92.104  
245     1/21/2014 10:38:29 AM     90.936  
246     1/21/2014 10:38:30 AM     91.87  
247     1/21/2014 10:38:31 AM     90.843  
248     1/21/2014 10:38:32 AM     91.262  
249     1/21/2014 10:38:33 AM     91.729  
250     1/21/2014 10:38:34 AM     92.715  
251     1/21/2014 10:38:35 AM     91.636  
252     1/21/2014 10:38:36 AM     90.797  
253     1/21/2014 10:38:37 AM     91.729  
254     1/21/2014 10:38:38 AM     91.542  
255     1/21/2014 10:38:39 AM     91.589  
256     1/21/2014 10:38:40 AM     91.402  
257     1/21/2014 10:38:41 AM     92.198  
258     1/21/2014 10:38:42 AM     91.123  
259     1/21/2014 10:38:43 AM     91.402  
260     1/21/2014 10:38:44 AM     90.843  
261     1/21/2014 10:38:45 AM     91.963  
262     1/21/2014 10:38:46 AM     91.683  
263     1/21/2014 10:38:47 AM     91.123  
264     1/21/2014 10:38:48 AM     90.704  
265     1/21/2014 10:38:49 AM     91.309  
266     1/21/2014 10:38:50 AM     90.704  
267     1/21/2014 10:38:51 AM     91.729  
268     1/21/2014 10:38:52 AM     91.87  
269     1/21/2014 10:38:53 AM     92.809  
270     1/21/2014 10:38:54 AM     91.402  
271     1/21/2014 10:38:55 AM     91.356  
272     1/21/2014 10:38:56 AM     92.574  
273     1/21/2014 10:38:57 AM     91.402  
274     1/21/2014 10:38:58 AM     91.729  
275     1/21/2014 10:38:59 AM     91.589  
276     1/21/2014 10:39:00 AM     91.963  
277     1/21/2014 10:39:01 AM     90.936  
278     1/21/2014 10:39:02 AM     91.496  
279     1/21/2014 10:39:03 AM     91.216  
280     1/21/2014 10:39:04 AM     90.24  
281     1/21/2014 10:39:05 AM     91.917  
282     1/21/2014 10:39:06 AM     91.776  
283     1/21/2014 10:39:07 AM     91.262  
284     1/21/2014 10:39:08 AM     91.356  
285     1/21/2014 10:39:09 AM     91.356  
286     1/21/2014 10:39:10 AM     91.169  
287     1/21/2014 10:39:11 AM     91.542  
288     1/21/2014 10:39:12 AM     92.245  
289     1/21/2014 10:39:13 AM     91.823  
290     1/21/2014 10:39:14 AM     91.076  
291     1/21/2014 10:39:15 AM     91.542  
292     1/21/2014 10:39:16 AM     90.89  
293     1/21/2014 10:39:17 AM     92.48  
294     1/21/2014 10:39:18 AM     91.123  
295     1/21/2014 10:39:19 AM     90.75  
296     1/21/2014 10:39:20 AM     92.01  
297     1/21/2014 10:39:21 AM     91.262  
298     1/21/2014 10:39:22 AM     90.704  
299     1/21/2014 10:39:23 AM     90.983  
300     1/21/2014 10:39:24 AM     91.402  
301     1/21/2014 10:39:25 AM     92.057  
302     1/21/2014 10:39:26 AM     91.776  
303     1/21/2014 10:39:27 AM     92.997  
304     1/21/2014 10:39:28 AM     92.527  
305     1/21/2014 10:39:29 AM     91.87  
306     1/21/2014 10:39:30 AM     91.262  
307     1/21/2014 10:39:31 AM     90.704  
308     1/21/2014 10:39:32 AM     92.245  
309     1/21/2014 10:39:33 AM     91.029  
310     1/21/2014 10:39:34 AM     91.169  
311     1/21/2014 10:39:35 AM     90.379  
312     1/21/2014 10:39:36 AM     91.262  
313     1/21/2014 10:39:37 AM     90.75  
314     1/21/2014 10:39:38 AM     92.01  
315     1/21/2014 10:39:39 AM     91.449  
316     1/21/2014 10:39:40 AM     91.542  
317     1/21/2014 10:39:41 AM     90.564  
318     1/21/2014 10:39:42 AM     92.057  
319     1/21/2014 10:39:43 AM     92.245  
320     1/21/2014 10:39:44 AM     90.101  
321     1/21/2014 10:39:45 AM     91.776  
322     1/21/2014 10:39:46 AM     91.402  
323     1/21/2014 10:39:47 AM     91.169  
324     1/21/2014 10:39:48 AM     90.89  
325     1/21/2014 10:39:49 AM     91.729  
326     1/21/2014 10:39:50 AM     92.762  
327     1/21/2014 10:39:51 AM     91.169  
328     1/21/2014 10:39:52 AM     91.636  
329     1/21/2014 10:39:53 AM     92.104  
330     1/21/2014 10:39:54 AM     91.589  
331     1/21/2014 10:39:55 AM     89.362  
332     1/21/2014 10:39:56 AM     91.589  
333     1/21/2014 10:39:57 AM     91.636  
334     1/21/2014 10:39:58 AM     91.123  
335     1/21/2014 10:39:59 AM     91.076  
336     1/21/2014 10:40:00 AM     91.262  
337     1/21/2014 10:40:01 AM     92.386  
338     1/21/2014 10:40:02 AM     91.169  
339     1/21/2014 10:40:03 AM     91.729  
340     1/21/2014 10:40:04 AM     92.057  
341     1/21/2014 10:40:05 AM     90.843  
342     1/21/2014 10:40:06 AM     91.216  
343     1/21/2014 10:40:07 AM     91.216  
344     1/21/2014 10:40:08 AM     91.729  
345     1/21/2014 10:40:09 AM     90.843  
346     1/21/2014 10:40:10 AM     91.123  
347     1/21/2014 10:40:11 AM     91.169  
348     1/21/2014 10:40:12 AM     91.87  
349     1/21/2014 10:40:13 AM     91.589  
350     1/21/2014 10:40:14 AM     91.542  
351     1/21/2014 10:40:15 AM     92.433  
352     1/21/2014 10:40:16 AM     91.917  
353     1/21/2014 10:40:17 AM     91.309  
354     1/21/2014 10:40:18 AM     91.589  
355     1/21/2014 10:40:19 AM     92.668  
356     1/21/2014 10:40:20 AM     91.683  
357     1/21/2014 10:40:21 AM     91.496  
358     1/21/2014 10:40:22 AM     91.636  
359     1/21/2014 10:40:23 AM     91.823  
360     1/21/2014 10:40:24 AM     90.564  
361     1/21/2014 10:40:25 AM     91.356  
362     1/21/2014 10:40:26 AM     90.425  
363     1/21/2014 10:40:27 AM     91.496  
364     1/21/2014 10:40:28 AM     91.496  
365     1/21/2014 10:40:29 AM     91.917  
366     1/21/2014 10:40:30 AM     91.542  
367     1/21/2014 10:40:31 AM     92.48  
368     1/21/2014 10:40:32 AM     91.589  
369     1/21/2014 10:40:33 AM     92.198  
370     1/21/2014 10:40:34 AM     91.262  
371     1/21/2014 10:40:35 AM     92.292  
372     1/21/2014 10:40:36 AM     91.917  
373     1/21/2014 10:40:37 AM     93.045  
374     1/21/2014 10:40:38 AM     91.729  
375     1/21/2014 10:40:39 AM     91.917  
376     1/21/2014 10:40:40 AM     92.668  
377     1/21/2014 10:40:41 AM     91.169  
378     1/21/2014 10:40:42 AM     90.379  
379     1/21/2014 10:40:43 AM     91.076  
380     1/21/2014 10:40:44 AM     91.496  
381     1/21/2014 10:40:45 AM     90.611  
382     1/21/2014 10:40:46 AM     91.449  
383     1/21/2014 10:40:47 AM     91.963  
384     1/21/2014 10:40:48 AM     91.216  
385     1/21/2014 10:40:49 AM     90.704  
386     1/21/2014 10:40:50 AM     91.402  
387     1/21/2014 10:40:51 AM     91.356  
388     1/21/2014 10:40:52 AM     90.425  
389     1/21/2014 10:40:53 AM     91.542  
390     1/21/2014 10:40:54 AM     91.216  
391     1/21/2014 10:40:55 AM     91.262  
392     1/21/2014 10:40:56 AM     90.89  
393     1/21/2014 10:40:57 AM     91.356  
394     1/21/2014 10:40:58 AM     91.683  
395     1/21/2014 10:40:59 AM     92.151  
396     1/21/2014 10:41:00 AM     90.425  
397     1/21/2014 10:41:01 AM     92.621  
398     1/21/2014 10:41:02 AM     90.425  
399     1/21/2014 10:41:03 AM     90.704  
400     1/21/2014 10:41:04 AM     91.589  
401     1/21/2014 10:41:05 AM     91.309  
402     1/21/2014 10:41:06 AM     90.843  
403     1/21/2014 10:41:07 AM     91.216  
404     1/21/2014 10:41:08 AM     91.216  
405     1/21/2014 10:41:09 AM     91.076  
406     1/21/2014 10:41:10 AM     91.636  
407     1/21/2014 10:41:11 AM     91.356  
408     1/21/2014 10:41:12 AM     91.683  
409     1/21/2014 10:41:13 AM     91.216  
410     1/21/2014 10:41:14 AM     91.029  
411     1/21/2014 10:41:15 AM     91.823  
412     1/21/2014 10:41:16 AM     91.683  
413     1/21/2014 10:41:17 AM     90.564  
414     1/21/2014 10:41:18 AM     92.386  
415     1/21/2014 10:41:19 AM     93.281  
416     1/21/2014 10:41:20 AM     92.245  
417     1/21/2014 10:41:21 AM     91.123  
418     1/21/2014 10:41:22 AM     90.704  
419     1/21/2014 10:41:23 AM     92.245  
420     1/21/2014 10:41:24 AM     91.683  
421     1/21/2014 10:41:25 AM     92.104  
422     1/21/2014 10:41:26 AM     91.542  
423     1/21/2014 10:41:27 AM     90.843  
424     1/21/2014 10:41:28 AM     91.917  
425     1/21/2014 10:41:29 AM     91.589  
426     1/21/2014 10:41:30 AM     91.402  
427     1/21/2014 10:41:31 AM     91.356  
428     1/21/2014 10:41:32 AM     91.029  
429     1/21/2014 10:41:33 AM     92.527  
430     1/21/2014 10:41:34 AM     89.823  
431     1/21/2014 10:41:35 AM     90.286  
432     1/21/2014 10:41:36 AM     91.076  
433     1/21/2014 10:41:37 AM     91.636  
434     1/21/2014 10:41:38 AM     90.611  
435     1/21/2014 10:41:39 AM     91.542  
436     1/21/2014 10:41:40 AM     90.983  
437     1/21/2014 10:41:41 AM     91.496  
438     1/21/2014 10:41:42 AM     91.356  
439     1/21/2014 10:41:43 AM     91.123  
440     1/21/2014 10:41:44 AM     92.668  
441     1/21/2014 10:41:45 AM     91.076  
442     1/21/2014 10:41:46 AM     91.496  
443     1/21/2014 10:41:47 AM     91.87  
444     1/21/2014 10:41:48 AM     91.402  
445     1/21/2014 10:41:49 AM     91.496  
446     1/21/2014 10:41:50 AM     92.198  
447     1/21/2014 10:41:51 AM     91.262  
448     1/21/2014 10:41:52 AM     93.186  
449     1/21/2014 10:41:53 AM     91.87  
450     1/21/2014 10:41:54 AM     92.433  
451     1/21/2014 10:41:55 AM     92.386  
452     1/21/2014 10:41:56 AM     92.057  
453     1/21/2014 10:41:57 AM     90.657  
454     1/21/2014 10:41:58 AM     91.309  
455     1/21/2014 10:41:59 AM     91.029  
456     1/21/2014 10:42:00 AM     91.262  
457     1/21/2014 10:42:01 AM     90.936  
458     1/21/2014 10:42:02 AM     92.339  
459     1/21/2014 10:42:03 AM     91.683  
460     1/21/2014 10:42:04 AM     91.729  
461     1/21/2014 10:42:05 AM     91.309  
462     1/21/2014 10:42:06 AM     91.683  
463     1/21/2014 10:42:07 AM     92.574  
464     1/21/2014 10:42:08 AM     92.01  
465     1/21/2014 10:42:09 AM     92.104  
466     1/21/2014 10:42:10 AM     91.823  
467     1/21/2014 10:42:11 AM     91.542  
468     1/21/2014 10:42:12 AM     91.496  
469     1/21/2014 10:42:13 AM     91.636  
470     1/21/2014 10:42:14 AM     91.636  
471     1/21/2014 10:42:15 AM     91.216  
472     1/21/2014 10:42:16 AM     90.055  
473     1/21/2014 10:42:17 AM     92.198  
474     1/21/2014 10:42:18 AM     91.216  
475     1/21/2014 10:42:19 AM     91.917  
476     1/21/2014 10:42:20 AM     90.472  
477     1/21/2014 10:42:21 AM     91.076  
478     1/21/2014 10:42:22 AM     91.589  
479     1/21/2014 10:42:23 AM     91.216  
480     1/21/2014 10:42:24 AM     92.104  
481     1/21/2014 10:42:25 AM     91.029  
482     1/21/2014 10:42:26 AM     91.729  
483     1/21/2014 10:42:27 AM     91.262  
484     1/21/2014 10:42:28 AM     91.356  
485     1/21/2014 10:42:29 AM     91.729  
486     1/21/2014 10:42:30 AM     90.983  
487     1/21/2014 10:42:31 AM     92.245  
488     1/21/2014 10:42:32 AM     92.057  
489     1/21/2014 10:42:33 AM     92.01  
490     1/21/2014 10:42:34 AM     91.636  
491     1/21/2014 10:42:35 AM     91.589  
492     1/21/2014 10:42:36 AM     91.776  
493     1/21/2014 10:42:37 AM     92.01  
494     1/21/2014 10:42:38 AM     90.983  
495     1/21/2014 10:42:39 AM     91.776  
496     1/21/2014 10:42:40 AM     92.01  
497     1/21/2014 10:42:41 AM     91.123  
498     1/21/2014 10:42:42 AM     90.983  
499     1/21/2014 10:42:43 AM     90.983  
500     1/21/2014 10:42:44 AM     93.186  
501     1/21/2014 10:42:45 AM     91.309  
502     1/21/2014 10:42:46 AM     91.169  
503     1/21/2014 10:42:47 AM     91.216  
504     1/21/2014 10:42:48 AM     90.611  
505     1/21/2014 10:42:49 AM     91.402  
506     1/21/2014 10:42:50 AM     90.936  
507     1/21/2014 10:42:51 AM     91.542  
508     1/21/2014 10:42:52 AM     92.104  
509     1/21/2014 10:42:53 AM     91.589  
510     1/21/2014 10:42:54 AM     91.963  
511     1/21/2014 10:42:55 AM     92.104  
512     1/21/2014 10:42:56 AM     91.216  
513     1/21/2014 10:42:57 AM     90.936  
514     1/21/2014 10:42:58 AM     91.542  
515     1/21/2014 10:42:59 AM     91.917  
516     1/21/2014 10:43:00 AM     91.262  
517     1/21/2014 10:43:01 AM     91.356  
518     1/21/2014 10:43:02 AM     92.668  
519     1/21/2014 10:43:03 AM     92.198  
520     1/21/2014 10:43:04 AM     92.198  
521     1/21/2014 10:43:05 AM     92.057  
522     1/21/2014 10:43:06 AM     92.292  
523     1/21/2014 10:43:07 AM     91.776  
524     1/21/2014 10:43:08 AM     91.029  
525     1/21/2014 10:43:09 AM     92.245  
526     1/21/2014 10:43:10 AM     92.245  
527     1/21/2014 10:43:11 AM     92.292  
528     1/21/2014 10:43:12 AM     91.309  
529     1/21/2014 10:43:13 AM     91.542  
530     1/21/2014 10:43:14 AM     91.262  
531     1/21/2014 10:43:15 AM     92.057  
532     1/21/2014 10:43:16 AM     92.057  
533     1/21/2014 10:43:17 AM     90.564  
534     1/21/2014 10:43:18 AM     91.823  
535     1/21/2014 10:43:19 AM     91.87  
536     1/21/2014 10:43:20 AM     91.216  
537     1/21/2014 10:43:21 AM     91.636  
538     1/21/2014 10:43:22 AM     91.402  
539     1/21/2014 10:43:23 AM     91.917  
540     1/21/2014 10:43:24 AM     92.151  
541     1/21/2014 10:43:25 AM     92.01  
542     1/21/2014 10:43:26 AM     90.843  
543     1/21/2014 10:43:27 AM     92.762  
544     1/21/2014 10:43:28 AM     91.169  
545     1/21/2014 10:43:29 AM     91.589  
546     1/21/2014 10:43:30 AM     91.449  
547     1/21/2014 10:43:31 AM     90.843  
548     1/21/2014 10:43:32 AM     90.89  
549     1/21/2014 10:43:33 AM     90.983  
550     1/21/2014 10:43:34 AM     91.729  
551     1/21/2014 10:43:35 AM     91.776  
552     1/21/2014 10:43:36 AM     91.542  
553     1/21/2014 10:43:37 AM     89.87  
554     1/21/2014 10:43:38 AM     90.843  
555     1/21/2014 10:43:39 AM     92.198  
556     1/21/2014 10:43:40 AM     91.356  
557     1/21/2014 10:43:41 AM     91.963  
558     1/21/2014 10:43:42 AM     91.917  
559     1/21/2014 10:43:43 AM     91.87  
560     1/21/2014 10:43:44 AM     91.216  
561     1/21/2014 10:43:45 AM     91.449  
562     1/21/2014 10:43:46 AM     92.057  
563     1/21/2014 10:43:47 AM     92.48  
564     1/21/2014 10:43:48 AM     90.472  
565     1/21/2014 10:43:49 AM     91.963  
566     1/21/2014 10:43:50 AM     92.856  
567     1/21/2014 10:43:51 AM     92.151  
568     1/21/2014 10:43:52 AM     91.169  
569     1/21/2014 10:43:53 AM     92.433  
570     1/21/2014 10:43:54 AM     91.683  
571     1/21/2014 10:43:55 AM     91.496  
572     1/21/2014 10:43:56 AM     91.589  
573     1/21/2014 10:43:57 AM     90.564  
574     1/21/2014 10:43:58 AM     90.936  
575     1/21/2014 10:43:59 AM     90.936  
576     1/21/2014 10:44:00 AM     91.029  
577     1/21/2014 10:44:01 AM     92.809  
578     1/21/2014 10:44:02 AM     91.589  
579     1/21/2014 10:44:03 AM     91.729  
580     1/21/2014 10:44:04 AM     91.776  
581     1/21/2014 10:44:05 AM     92.104  
582     1/21/2014 10:44:06 AM     91.356  
583     1/21/2014 10:44:07 AM     91.309  
584     1/21/2014 10:44:08 AM     90.24  
585     1/21/2014 10:44:09 AM     90.704  
586     1/21/2014 10:44:10 AM     91.87  
